Usage statistics for v2201912109573104120

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1744
Total Files 1098
Total Pages 1592
Total Visits 319
Total kB Files 55542
Total Unique Sites 164
Total Unique URLs 74
Total Unique Referrers 9
Total Unique User Agents 61
. Avg Max
Hits per Hour 36 265
Hits per Day 872 1357
Files per Day 549 940
Pages per Day 796 1217
Sites per Day 82 136
Visits per Day 159 219
kB Files per Day 27771 48225
Hits by Response Code
Code 200 - OK 62.96% 1098
Code 206 - Partial Content 0.06% 1
Code 301 - Moved Permanently 0.29% 5
Code 400 - Bad Request 2.52% 44
Code 403 - Forbidden 0.17% 3
Code 404 - Not Found 33.77% 589
Code 405 - Method Not Allowed 0.17% 3
Code 408 - Request Timeout 0.06% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 1357 77.81% 940 85.61% 1217 76.44% 219 68.65% 136 82.93% 48225 86.83%
3 387 22.19% 158 14.39% 375 23.56% 102 31.97% 62 37.80% 7317 13.17%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 26 1.49% 11 23 2.09% 11 23 1.44% 494 987 1.78%
1 90 180 10.32% 12 24 2.19% 89 178 11.18% 767 1533 2.76%
2 33 67 3.84% 9 19 1.73% 32 65 4.08% 501 1003 1.81%
3 20 41 2.35% 18 37 3.37% 20 41 2.58% 584 1168 2.10%
4 17 34 1.95% 12 24 2.19% 15 31 1.95% 535 1071 1.93%
5 16 32 1.83% 12 24 2.19% 15 30 1.88% 534 1068 1.92%
6 20 41 2.35% 19 39 3.55% 20 41 2.58% 1161 2321 4.18%
7 32 65 3.73% 21 43 3.92% 26 52 3.27% 1377 2753 4.96%
8 29 58 3.33% 26 53 4.83% 29 58 3.64% 1539 3079 5.54%
9 88 177 10.15% 86 172 15.66% 60 120 7.54% 2719 5437 9.79%
10 40 80 4.59% 39 78 7.10% 39 79 4.96% 2580 5160 9.29%
11 41 82 4.70% 36 73 6.65% 39 78 4.90% 2390 4781 8.61%
12 40 81 4.64% 37 74 6.74% 40 81 5.09% 2545 5089 9.16%
13 38 77 4.42% 36 73 6.65% 37 75 4.71% 2441 4882 8.79%
14 132 265 15.19% 81 163 14.85% 102 204 12.81% 2452 4904 8.83%
15 15 30 1.72% 13 27 2.46% 15 30 1.88% 779 1557 2.80%
16 11 23 1.32% 10 21 1.91% 11 23 1.44% 691 1382 2.49%
17 81 162 9.29% 7 15 1.37% 80 161 10.11% 520 1040 1.87%
18 16 33 1.89% 10 20 1.82% 16 33 2.07% 613 1227 2.21%
19 10 21 1.20% 10 20 1.82% 10 21 1.32% 570 1141 2.05%
20 43 86 4.93% 7 15 1.37% 43 86 5.40% 503 1005 1.81%
21 11 23 1.32% 10 20 1.82% 11 23 1.44% 570 1140 2.05%
22 9 18 1.03% 7 15 1.37% 8 17 1.07% 488 976 1.76%
23 21 42 2.41% 13 26 2.37% 21 42 2.64% 418 837 1.51%

Top 30 of 74 Total URLs
# Hits kB F URL
1 417 23.91% 28764 51.79% /webalizer/usage_202604.html
2 317 18.18% 25707 46.28% /webalizer/usage_202502.html
3 189 10.84% 176 0.32% /
4 22 1.26% 13 0.02% /deactivated/
5 10 0.57% 19 0.03% /froxlor/
6 6 0.34% 11 0.02% /webalizer/
7 4 0.23% 13 0.02% /html/
8 2 0.11% 11 0.02% /froxlor/css/jquery-ui.min.css
9 2 0.11% 64 0.12% /froxlor/js/jquery-ui.min.js
10 2 0.11% 65 0.12% /froxlor/js/jquery.min.js
11 2 0.11% 22 0.04% /froxlor/js/jquery.tablesorter.min.js
12 2 0.11% 1 0.00% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
13 2 0.11% 12 0.02% /froxlor/templates/Sparkle/assets/css/main.css
14 2 0.11% 3 0.01% /froxlor/templates/Sparkle/assets/img/favicon.ico
15 2 0.11% 3 0.01% /froxlor/templates/Sparkle/assets/js/autosize.min.js
16 2 0.11% 3 0.01% /froxlor/templates/Sparkle/assets/js/circular.js
17 2 0.11% 18 0.03% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
18 2 0.11% 5 0.01% /froxlor/templates/Sparkle/assets/js/main.js
19 2 0.11% 2 0.00% /froxlor/templates/Sparkle/assets/js/tipper.min.js
20 2 0.11% 11 0.02% /webalizer/usage_202505.html
21 2 0.11% 10 0.02% /webalizer/usage_202506.html
22 2 0.11% 11 0.02% /webalizer/usage_202507.html
23 2 0.11% 11 0.02% /webalizer/usage_202508.html
24 2 0.11% 11 0.02% /webalizer/usage_202509.html
25 2 0.11% 12 0.02% /webalizer/usage_202510.html
26 2 0.11% 11 0.02% /webalizer/usage_202511.html
27 2 0.11% 13 0.02% /webalizer/usage_202512.html
28 2 0.11% 11 0.02% /webalizer/usage_202601.html
29 2 0.11% 11 0.02% /webalizer/usage_202602.html
30 2 0.11% 11 0.02% /webalizer/usage_202603.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 417 23.91% 28764 51.79% /webalizer/usage_202604.html
2 317 18.18% 25707 46.28% /webalizer/usage_202502.html
3 189 10.84% 176 0.32% /
4 2 0.11% 65 0.12% /froxlor/js/jquery.min.js
5 2 0.11% 64 0.12% /froxlor/js/jquery-ui.min.js
6 2 0.11% 22 0.04% /froxlor/js/jquery.tablesorter.min.js
7 10 0.57% 19 0.03% /froxlor/
8 2 0.11% 18 0.03% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
9 2 0.11% 13 0.02% /webalizer/usage_202512.html
10 4 0.23% 13 0.02% /html/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 317 18.18% 162 57.45% /webalizer/usage_202502.html
2 189 10.84% 110 39.01% /
3 22 1.26% 5 1.77% /deactivated/
4 6 0.34% 2 0.71% /webalizer/
5 10 0.57% 1 0.35% /froxlor/
6 2 0.11% 1 0.35% /webalizer/usage_202511.html
7 417 23.91% 1 0.35% /webalizer/usage_202604.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 317 18.18% 156 58.21% /webalizer/usage_202502.html
2 189 10.84% 96 35.82% /
3 22 1.26% 7 2.61% /deactivated/
4 6 0.34% 3 1.12% /webalizer/
5 2 0.11% 2 0.75% /webalizer/usage_202505.html
6 10 0.57% 1 0.37% /froxlor/
7 2 0.11% 1 0.37% /webalizer/usage_202510.html
8 2 0.11% 1 0.37% /webalizer/usage_202512.html
9 417 23.91% 1 0.37% /webalizer/usage_202604.html

Top 30 of 164 Total Sites
# Hits Files kB F Visits Hostname
1 415 23.80% 415 37.80% 28753 51.77% 1 0.31% 188.187.25.9
2 149 8.54% 0 0.00% 66 0.12% 1 0.31% 172.161.11.137
3 143 8.20% 0 0.00% 64 0.11% 1 0.31% 20.250.17.247
4 131 7.51% 131 11.93% 10623 19.13% 15 4.70% 109.107.186.56
5 67 3.84% 0 0.00% 30 0.05% 1 0.31% 51.107.85.44
6 60 3.44% 60 5.46% 43 0.08% 1 0.31% 176.65.151.74
7 55 3.15% 53 4.83% 186 0.34% 1 0.31% 89.37.63.136
8 47 2.69% 0 0.00% 21 0.04% 1 0.31% 20.215.186.32
9 46 2.64% 0 0.00% 22 0.04% 1 0.31% 103.40.61.98
10 46 2.64% 45 4.10% 155 0.28% 1 0.31% 146.70.225.67
11 46 2.64% 0 0.00% 22 0.04% 1 0.31% 178.104.124.194
12 44 2.52% 44 4.01% 3570 6.43% 20 6.27% 12.50.107.218
13 23 1.32% 22 2.00% 83 0.15% 1 0.31% 194.110.115.3
14 14 0.80% 14 1.28% 1135 2.04% 13 4.08% 159.203.174.207
15 14 0.80% 14 1.28% 37 0.07% 1 0.31% 45.134.213.195
16 14 0.80% 1 0.09% 6 0.01% 1 0.31% 95.31.104.134
17 13 0.75% 13 1.18% 1054 1.90% 11 3.45% 159.65.245.255
18 12 0.69% 0 0.00% 5 0.01% 0 0.00% 213.160.75.188
19 12 0.69% 12 1.09% 973 1.75% 9 2.82% 23.247.136.254
20 11 0.63% 4 0.36% 7 0.01% 1 0.31% 167.94.146.51
21 11 0.63% 11 1.00% 892 1.61% 9 2.82% 192.73.244.36
22 11 0.63% 11 1.00% 892 1.61% 10 3.13% 209.135.168.41
23 10 0.57% 9 0.82% 54 0.10% 1 0.31% 185.129.62.62
24 9 0.52% 9 0.82% 730 1.31% 8 2.51% 31.133.32.102
25 9 0.52% 9 0.82% 28 0.05% 1 0.31% 45.134.212.67
26 9 0.52% 0 0.00% 2 0.00% 1 0.31% 5.101.64.6
27 9 0.52% 3 0.27% 6 0.01% 1 0.31% 66.132.172.184
28 8 0.46% 8 0.73% 9 0.02% 1 0.31% 146.70.225.3
29 8 0.46% 0 0.00% 3 0.01% 1 0.31% 3.239.1.167
30 7 0.40% 7 0.64% 14 0.03% 1 0.31% 146.70.128.227

Top 10 of 164 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 415 23.80% 415 37.80% 28753 51.77% 1 0.31% 188.187.25.9
2 131 7.51% 131 11.93% 10623 19.13% 15 4.70% 109.107.186.56
3 44 2.52% 44 4.01% 3570 6.43% 20 6.27% 12.50.107.218
4 14 0.80% 14 1.28% 1135 2.04% 13 4.08% 159.203.174.207
5 13 0.75% 13 1.18% 1054 1.90% 11 3.45% 159.65.245.255
6 12 0.69% 12 1.09% 973 1.75% 9 2.82% 23.247.136.254
7 11 0.63% 11 1.00% 892 1.61% 9 2.82% 192.73.244.36
8 11 0.63% 11 1.00% 892 1.61% 10 3.13% 209.135.168.41
9 9 0.52% 9 0.82% 730 1.31% 8 2.51% 31.133.32.102
10 6 0.34% 6 0.55% 487 0.88% 6 1.88% 167.99.124.118

Top 9 of 9 Total Referrers
# Hits Referrer
1 1004 57.57% - (Direct Request)
2 415 23.80% https://builder-spb.ru
3 203 11.64% https://seo-creative.ru/
4 114 6.54% https://ortoportpro.ru/
5 2 0.11% http://5.181.51.182:80/froxlor
6 2 0.11% http://5.181.51.182:80/webalizer
7 2 0.11% https://www.google.com/
8 1 0.06% http://5.181.51.182/
9 1 0.06% http://5.181.51.182:80/html

Top 15 of 61 Total User Agents
# Hits User Agent
1 188 10.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
2 152 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 152 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 149 8.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 141 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 138 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 97 5.56% libredtail-http
8 62 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 19 1.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 12 0.69% Mozilla/5.0 (Android; Linux armv7l; rv:10.0.1) Gecko/20100101 Firefox/10.0.1 Fennec/10.0.1
11 12 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 11 0.63% Mozilla/5.0
13 10 0.57% Go-http-client/1.1
14 8 0.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 8 0.46% silver.inc/3.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1744 100.00% 1099 100.09% 55542 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23